Partial Customer List
| Hospitals | Data Centers | Colleges/ Universities |
|---|---|---|
| Atlantic Health | Citicorp | Bergen County Community College |
| Capitol Health | Commvault | College of Staten Island |
| CentraState medical Center | Credit Suisse | Columbia University |
| Hackensack Medical Center | Digital Realty | Princeton University |
| Montefiore Medical Center | Goldman Sachs | Rutgers |
| Mt Sinai | JP Morgan Chase | Stevens Institute of Technology |
| NY Presbyterian | Verizon Wireless | |
| Robert Wood Johnson | ||
| St Peters | ||
| Staten Island University Hospital |
| Utilities | Other |
|---|---|
| Borough of Butler | Arizona Iced Tea |
| Central Hudson | Giants Stadium |
| Con Ed | Kinder Morgan |
| GPU | NJ Transit |
| Middlesex Water | PANYNJ |
| Orange & Rockland | ProLogis |
| Passaic County Water | WTC Tower #1 |
| PSE&G | WTC Transportation Hub |
| Rockville Centre | |
| Suez Water |